Forks of the Cheat
Runnable Levels based on Parsons Gauge
If gauge does not show in frame, hold ctrl key and click USGS link |
|||||||||
River/Section | Put-In | Take-Out | Mi | Size | Diff- icult |
Min @Par |
High @Par |
Comments | |
Cheat/Canyon | Albright/Rt26 | Jenkinsburg | 9.5 | M | A | 3.0 | 6.0 | Fri. @ Parsons minus 1.7' = Sat. @ Rt26 Bridge | |
Cheat/Narrows | Rt26 Limestone cave | Lick Run | 5 | M | I | 2.5 | 6.2 | fun surfing at 4'. | |
N Br. Blackwater | Cortland | Camp 70 | 9 | VS | N | 5.0 | - | - | |
Blackwater, Upper | Cortland | Davis | 11 | VS | N | 5.0 | - | - | |
Blackwater/Gorge | NF Junction | Hendricks | 7 | VS | E | 4.0 | 5.5 | - | |
Shaver's Fork, Upper | McGee Run | Bemis | 13 | VS | A/E | 5.0 | - | ||
Shaver's Fork | Bemis | CR 33/8 | 14 | S | I/A | 3.9 | 5.5 | Bowden min. = 750cfs | |
Shaver's Fork-Bowden | CR 33/8 | Parsons | 22 | S | I | 3.7 | 7.5 | ||
Dry Fork | Gandy Cr | Jenningston RC | 19 | VS | I | 5.0 | - | ||
Dry Fork | Jenningston RC | Hendricks | 12 | S | I/A | 4.5 | 6.0 | Hendricks min = 2.9 | |
Glady Fork | Rt33 | Dry Fork/Gladwin | 17 | VS | I | 5.0 | - | ||
Laurel Fork | Rt33 RC | Jenningston RC | 13 | S | A | 5.2 | - | put-in gauge: min/med/hi = 0.25 / 1.0 / 1.5 | |
Red Cr of Cheat | N Branch Bridge | Rt32 | 6 | VS | I/A | - | - | - |
Definitions of difficulty vs Keel Hauler Rating
E - Expert - 33
A - Advanced - 28
I - Intermediate -21
N - Novice - 14