Time |
Distance |
Instruction |
:00 Hr:Min | 0.0 | Starting at Ohio Turnpike, I-80, Exit 187/13 Go on I-80 (East) for 32 mi |
0:30 Hr:Min | 32.0 | After Lordstown, at exit 218, road name changes to I-76 [Pittsburgh], stay on the Ohio Turnpike for (13 to 22 mi), depending on option chosen below |
| | Choose either Option A or Option B below, I recommend B |
| | Option A- All Turnpike directions |
0:50 Hr:Min | 54.3 | Leave Ohio no toll but Toll $3.25 ($2.25 EZ) from Streetsboro - Entering Pennsylvania- $15.20 ($7.50 EZ) toll but PA is Toll Free in Westbound direction, however Ohio TP is $7.25 ($5.00 EZ) to Streetsboro |
1:20 Hr:Min | 82.5 | At exit 28, turn RIGHT onto Ramp for 0.5 mi towards I-79 / US-19 / Cranberry / Pittsburgh / Erie |
1:20 Hr:Min | 83.0 | Take Ramp (RIGHT) onto I-79 for 20.4 mi towards I-79 / Pittsburgh |
1:44 Hr:Min | 102.6 | Pass Exit 59, I-376, continue on I-79 for 20.5 mi towards I-70 / Washington, PA |
| | Option B - Saves 15.20 ($7.50 EZ) in tolls - some 2 lane & traffic lights, but only 5 Minutes longer |
:46 Hr:Min | 45.6 | At Exit 232, turn RIGHT onto Ramp, no toll, To OH-7 / E. Liverpool
|
:47 Hr:Min | 46.1 | Take Ramp South onto SR-7 [Market St] for 1.3 mi |
:50 Hr:Min | 47.4 | Turn LEFT (East) at traffic signal onto South Range Rd for 1.2 mi |
:51 Hr:Min | 48.6 | Turn RIGHT South at traffic signal onto Woodworth OH-SR-165 thru New Springfield for 7 mi |
:1:00 Hr:Min | 55.6 | Turn LEFT (East) at traffic signal onto SR-14 for 2.4 mi |
1:03 Hr:Min | 59.4 | Entering Pennsylvania - Road name changes to SR-51, a 4 lane divided highway, Continue for 10.4 Mi |
1:16 Hr:Min | 69.8 | Take Ramp Right onto I-376 [South] for 28 mi |
1:43 Hr:Min | 98.0 | Traveling South on I-376, past the airport continue for 3.4 mi |
1:48 Hr:Min | 102.0 | Merge RIGHT onto I-79 (South) for 20.5 mi towards I-70 / Washington, PA |
| | Trip continuation after Option A or B |
2:09 Hr:Min | 122.5 | At Washington, PA, Exit 38, turn LEFT (Morgantown East) onto I-79/I-70 for 3.5 mi |
2:13 Hr:Min | 126.1 | Turn RIGHT (Morgantown South) onto I-79 for 45.4 mi |
2:34 Hr:Min | 159.8 | Entering West Virginia |
2:58 Hr:Min | 171.5 | At I-68 Exit 148, bear RIGHT on ramp (Cumberland East) onto I-68 for 28.7 mi |
3:28 Hr:Min | 200.1 | At I-68 Hazelton-Exit 29, turn RIGHT (South) onto Hazelton Rd for 3.0 mi to crossroad (Mtn. Dale Rd) |
3:34 Hr:Min | 203.2 | At Mountain Dale Rd turn LEFT for 1.5 mi, White House & mailboxes |
3:37 Hr:Min | 204.7 | Turn LEFT onto Acres of Whitetail for 800 Ft to Beaver Creek Dr |
3:37 Hr:Min | 204.7 | Turn RIGHT on Beaver Creek (paved road) for 0.5 mi to Lot 7, #377 on Left |
3:38 Hr:Min | 204.8 | Arrive Beaver Creek Cabin |
| | Overall Map (PDF) |
| | Going back to Ohio, stay on I-79 all the way to PA Turnpike I-76. No PA tolls in this direction, but extra $4.00 ($2.75 EZ) in OH.
|
| | Detailed Map near Cabin |